QUALITY USED CARS CROYDON
TEL 020 8689 5855
MOBILE 07792 844 168
Click to enlarge
SAAB 9-3 2.0T
- Year/Reg:
- 2002 (02)
- Mileage:
- 101,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Petrol, 101,000 miles, Metallic Grey with Cloth Trim. Power Steering, ABS, Air conditioning, Front electric windows, Rear electric windows, Electric door mirrors, Steering wheel reach adjustment, Isofix child seat anchor points, Heated door mirrors, Front head restraints, Drivers airbag, Audio remote control, Alarm, Rear wiper, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, 3x3 point rear seat belts, Body coloured bumpers. Insurance Group:13E, Click more info, Dealer Website or visit www.fernsidemotor.co.uk, £2,290
- 201121388350571
- 2002
- 02
- hJ98TLxHhBo=
- £2,290
- 458
- 101,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1985 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 201 g/km |
| Insurance group | 13E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4629 mm |
| Wheelbase | 2605 mm |
| Width | 1711 mm |
| Width including mirrors | 1936 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1790 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 100/40 foldable rear seat | Adjustable headlights |
| 2 rear head restraints | Colour keyed bumpers |
| Air conditioning | Colour keyed door mirrors |
| Door bins | Elec heated + adjust door mirrors |
| Driver + passenger vanity mirrors | Electric windows |
| Electrostatic air filter | Headlamps with delay |
| Front and rear ashtrays | Headlight wash/wipe |
| Front/rear reading lights | High level third brake light |
| Interior light with delay | Impact resistant bumpers |
| Isofix child seat preparation | Rear spoiler |
| Load shift protection in backrest | Rear wash/wipe |
| Lockable glovebox | Tinted heat absorbing glass |
| Night panel function | Towbar preparation |
| Rear centre armrest/ski flap | |
| Saab Active Head Restraints - front | |
| Saab Safeseat | |
| Seatback storage | |
| Telescopic steering column | |
| 'Shark fin' mobile antenna | |
| 4 speakers | |
| Audio system AS2 with CD slot | |
| Remote audio controls on steering wheel | |
| Internal tailgate release | |
| PAS | |
| Saab Information Display |
Safety
| 3 point seatbelts on all seats |
| ABS/EBFD |
| Driver and passenger airbags |
| Driver/pass seat mounted side airbags |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Side impact protection |
| Anti theft alarm+remote |
| CAT 1 alarm |
| Engine immobiliser |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,290
-
£1,290
-
£2,290
-
£2,290
-
£2,490
-
£2,490
- Tel:
- 020 86895855020 86845822
- Email:
- sales@fernsidemotor.co.uk
- Address:
-
702 Mitcham Road
Croydon
Surrey
CR0 3AB
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:30 - 16:30 |
Alternative times available by appointment.






